Hosted by Age of Strife
World of Tanks Statistics
Showing Statistics for All Battles
quentplusPlayer ID: 514461519 Date Joined: 2013-10-09 07:24 UTC Last Battle: 2023-05-23 06:01 UTC |
Overall Result
Efficiency
| Battle Performance
| Statistics Per Battle
|
Achievements
Click on any medal icon to view more details. Asterisk shows maximum value reached. Medals without asterisk are number of times medal awarded. Brackets show number from recent battles.
Battle Heroes
34 |
197 |
133 |
14 |
20 |
398 |
17 |
15 |
7 |
Group Awards
13 |
Epic Medals
1 |
1 |
2 |
2 |
1 |
21 |
1 |
1 |
18 |
1 |
2 |
3 |
Honorary Ranks
659 |
331 |
414 |
15 |
3 |
7* |
3879 |
5* |
2 |
10 |
12 |
28* |
64* |
|||||||
Commemorative Tokens
27 |
296 |
1423 |
123 |
97 |
151 |
122 |
20 |
1 |
1 |
Stage Awards
Class II |
Class I |
Class I |
Class I |
Class II |
Class I |
Class II |
Class II |
Class III |
Class IV |
Class IV |
Class IV |
Special
1 |
1 |
1 |
1 |
1 |
82 |
15 |
1 |
1 |
1 |
2 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
Performance
Tier Performance
Click any tier name for detailed statistics.
| Tier | Vehicles | Battles | Win Rate | Avg XP | Max XP | WN8 |
|---|---|---|---|---|---|---|
| X | 11 | 2862 | 48% | 685 | 1922 | 1339 |
| IX | 15 | 2809 | 51% | 683 | 2136 | 1333 |
| VIII | 39 | 5701 | 50% | 599 | 2222 | 1199 |
| VII | 22 | 2135 | 52% | 529 | 1890 | 1202 |
| VI | 26 | 2543 | 50% | 451 | 2373 | 1033 |
| V | 20 | 1497 | 51% | 344 | 1798 | 980 |
| IV | 14 | 653 | 48% | 236 | 1239 | 460 |
| III | 17 | 289 | 50% | 235 | 1329 | 314 |
| II | 19 | 128 | 48% | 164 | 817 | 339 |
| I | 9 | 61 | 49% | 146 | 829 | 221 |
Class Performance
Click any class name for detailed statistics.
| Class | Vehicles | Battles | Win Rate | Avg XP | Max XP | WN8 |
|---|---|---|---|---|---|---|
| 52 | 9209 | 51% | 577 | 2373 | 1274 | |
| 59 | 5555 | 49% | 581 | 2222 | 1165 | |
| 28 | 1803 | 50% | 503 | 1935 | 1093 | |
| 12 | 1204 | 49% | 429 | 1586 | 1048 | |
| 41 | 907 | 50% | 406 | 1895 | 726 |
Nation Performance
Click any nation name for detailed statistics.
| Nation | Vehicles | Battles | Win Rate | Avg XP | Max XP | WN8 |
|---|---|---|---|---|---|---|
| Germany | 55 | 9369 | 50% | 548 | 2080 | 1215 |
| U.S.S.R. | 44 | 4117 | 51% | 567 | 2373 | 1188 |
| Japan | 17 | 2181 | 50% | 592 | 2136 | 1297 |
| France | 15 | 1098 | 49% | 486 | 1665 | 1106 |
| U.K. | 19 | 802 | 50% | 535 | 1826 | 1015 |
| U.S.A. | 23 | 765 | 50% | 566 | 2061 | 1049 |
| Italy | 9 | 197 | 49% | 533 | 1466 | 963 |
| Sweden | 6 | 112 | 58% | 575 | 1560 | 933 |
| China | 1 | 26 | 42% | 413 | 1088 | 824 |
| Czechoslovakia | 3 | 11 | 36% | 153 | 457 | 261 |
Vehicles
All Battles
|
All Vehicles
Click any vehicle image to see all of it's battle stats. Click any vehicle name to open the WoT encyclopedia in a new window. WN8 ratings are adjusted to expected win rate for less than 10 battles.
Filter: Tier: Type: Nation: Mastery: Premium:
| Nation | Name | Class | Battles | Win Rate | Avg XP | Max XP | WN8 | |
|---|---|---|---|---|---|---|---|---|
| IX | E 75 | 961 | 49% | 642 | 2080 | 1314 | ||
| X | E 100 | 945 | 53% | 722 | 1922 | 1716 | ||
| X | E 50 Ausf. M | 744 | 46% | 672 | 1785 | 1139 | ||
| VIII | Löwe | 717 | 50% | 591 | 1848 | 1288 | ||
| X | STB-1 | 713 | 45% | 655 | 1610 | 1149 | ||
| VIII | 8,8 cm Pak 43 Jagdtiger | 671 | 48% | 550 | 1766 | 1097 | ||
| VIII | Tiger II | 568 | 48% | 478 | 1825 | 1028 | ||
| VI | KV-85 | 554 | 47% | 374 | 1743 | 868 | ||
| VIII | STA-1 | 475 | 51% | 479 | 1415 | 1511 | ||
| VIII | FCM 50 t | 463 | 47% | 524 | 1665 | 1172 | ||
| VII | Tiger I | 444 | 54% | 453 | 1390 | 1192 | ||
| VIII | Object 252U | 311 | 57% | 813 | 2208 | 1437 | ||
| IX | Type 61 | 301 | 52% | 690 | 1848 | 1214 | ||
| VII | G.W. Panther | 296 | 49% | 400 | 1510 | 1123 | ||
| V | KV-1 | 285 | 47% | 299 | 1456 | 701 | ||
| VI | VK 36.01 (H) | 272 | 50% | 418 | 1695 | 791 | ||
| VII | Tiger (P) | 251 | 54% | 537 | 1423 | 1155 | ||
| V | VK 30.01 (H) | 246 | 47% | 293 | 1075 | 728 | ||
| X | Maus | 228 | 49% | 765 | 1643 | 1557 | ||
| VIII | VK 45.02 (P) Ausf. A | 211 | 46% | 559 | 1723 | 1074 | ||
| IX | E 50 | 207 | 53% | 758 | 1794 | 1371 | ||
| IX | G.W. Tiger | 201 | 54% | 663 | 1497 | 1160 | ||
| IX | VK 45.02 (P) Ausf. B | 198 | 51% | 564 | 1962 | 1377 | ||
| IX | Conqueror | 188 | 50% | 771 | 1826 | 1439 | ||
| VIII | G.W. Tiger (P) | 188 | 50% | 533 | 1586 | 1058 | ||
| VI | ARL 44 | 187 | 49% | 413 | 1259 | 1460 | ||
| IX | T-54 | 185 | 44% | 692 | 1904 | 1143 | ||
| VIII | Object 252U Defender | 184 | 50% | 743 | 2026 | 1251 | ||
| VIII | IS-3 | 182 | 54% | 649 | 1839 | 1539 | ||
| VI | KV-2 (R) | 179 | 52% | 552 | 2373 | 1190 | ||
| IV | T-28 | 175 | 38% | 132 | 459 | 94 | ||
| VI | T-34-85 Rudy | 164 | 56% | 630 | 2018 | 1276 | ||
| VIII | Rhm.-Borsig Waffenträger | 159 | 49% | 580 | 1751 | 1328 | ||
| VIII | T26E5 Patriot | 151 | 54% | 780 | 1905 | 1238 | ||
| IX | T-54 ltwt. | 142 | 46% | 641 | 1616 | 1204 | ||
| VII | Type 5 Chi-Ri | 140 | 55% | 586 | 1548 | 1193 | ||
| V | T-34 | 138 | 52% | 325 | 1027 | 1012 | ||
| VII | IS | 133 | 51% | 658 | 1770 | 1745 | ||
| VI | VK 30.01 (P) | 133 | 45% | 326 | 1081 | 519 | ||
| VII | Sturer Emil | 132 | 48% | 461 | 1695 | 1190 | ||
| VI | T-34-85 | 128 | 53% | 449 | 1401 | 1528 | ||
| IX | Object 430 Version II | 127 | 56% | 810 | 1794 | 1403 | ||
| IV | Durchbruchswagen 2 | 120 | 49% | 190 | 530 | 239 | ||
| V | Pz.Sfl. IVc | 119 | 54% | 309 | 1444 | 992 | ||
| VI | Hummel | 118 | 44% | 326 | 1477 | 872 | ||
| VIII | KV-4 | 116 | 53% | 723 | 1799 | 1219 | ||
| VIII | T-44 | 108 | 53% | 703 | 1746 | 1239 | ||
| VIII | T-54 first prototype | 108 | 46% | 755 | 2222 | 1207 | ||
| VIII | M26 Pershing | 105 | 45% | 582 | 1575 | 910 | ||
| VI | FV304 | 105 | 43% | 375 | 980 | 718 | ||
| IX | Type 4 Heavy | 103 | 60% | 895 | 2136 | 2043 | ||
| V | O-I Experimental | 101 | 52% | 460 | 1253 | 1937 | ||
| IX | Waffenträger auf Pz. IV | 99 | 55% | 664 | 1445 | 1236 | ||
| VII | E 25 | 99 | 43% | 487 | 1654 | 827 | ||
| X | Super Conqueror | 97 | 46% | 552 | 1374 | 709 | ||
| VIII | VK 168.01 Mauerbrecher | 95 | 56% | 573 | 1520 | 1070 | ||
| VIII | Object 416 | 93 | 52% | 749 | 1787 | 1601 | ||
| VI | M4A3E2 Sherman Jumbo | 87 | 42% | 575 | 2061 | 1035 | ||
| VIII | Panzer 58 Mutz | 82 | 50% | 711 | 1697 | 1250 | ||
| IX | T-10 | 80 | 51% | 739 | 1623 | 1237 | ||
| VIII | AMX 50 100 | 78 | 47% | 610 | 1616 | 717 | ||
| VIII | leKpz M 41 90 mm GF | 77 | 54% | 641 | 1614 | 813 | ||
| VI | KV-2 | 76 | 55% | 412 | 1292 | 1203 | ||
| VII | Crusader 5.5-in. SP | 74 | 51% | 415 | 999 | 804 | ||
| VI | Type 4 Chi-To | 73 | 54% | 463 | 1476 | 1001 | ||
| VII | A-44 | 72 | 48% | 675 | 1593 | 1284 | ||
| V | Pz.Kpfw. IV Ausf. H | 70 | 51% | 270 | 889 | 879 | ||
| V | Grille | 70 | 48% | 286 | 696 | 988 | ||
| VIII | M46 Patton KR | 68 | 52% | 684 | 1838 | 1021 | ||
| V | M10 Wolverine | 67 | 56% | 408 | 1798 | 1271 | ||
| V | BDR G1 B | 67 | 49% | 444 | 1243 | 889 | ||
| VIII | Strv S1 | 66 | 57% | 610 | 1401 | 906 | ||
| VII | AMX M4 mle. 45 | 66 | 50% | 519 | 1476 | 1261 | ||
| VII | T20 | 66 | 43% | 579 | 1361 | 994 | ||
| VII | P.43 ter | 63 | 50% | 596 | 1409 | 1103 | ||
| V | Type 3 Chi-Nu | 61 | 59% | 308 | 1094 | 1122 | ||
| VII | T-43 | 59 | 62% | 741 | 1602 | 1445 | ||
| IV | Pz.Kpfw. 38 (t) n.A. | 57 | 59% | 242 | 562 | 194 | ||
| VII | AT 7 | 57 | 54% | 627 | 1491 | 830 | ||
| VI | Nashorn | 56 | 53% | 512 | 1935 | 1907 | ||
| VII | AMX 13 57 GF | 56 | 50% | 561 | 1250 | 649 | ||
| VI | VK 30.02 (M) | 56 | 48% | 351 | 911 | 827 | ||
| VI | MT-25 | 54 | 57% | 611 | 1895 | 1089 | ||
| VI | Churchill VII | 53 | 54% | 567 | 1702 | 940 | ||
| VIII | IS-3A | 52 | 59% | 784 | 1718 | 1229 | ||
| VIII | STA-2 | 51 | 37% | 645 | 1766 | 848 | ||
| V | AMX ELC bis | 49 | 48% | 414 | 1559 | 1122 | ||
| VI | A-43 | 48 | 47% | 652 | 1704 | 1500 | ||
| VIII | Panther mit 8,8 cm L/71 | 46 | 39% | 655 | 1485 | 914 | ||
| III | Pz.Kpfw. III Ausf. E | 45 | 37% | 133 | 424 | 0 | ||
| IV | Sturmpanzer II | 44 | 54% | 218 | 576 | 377 | ||
| VII | VK 45.03 | 42 | 64% | 794 | 1506 | 1761 | ||
| VI | P.43 bis | 42 | 57% | 509 | 1191 | 712 | ||
| III | FCM 36 Pak 40 | 42 | 57% | 294 | 971 | 623 | ||
| X | Object 430U | 41 | 48% | 650 | 1155 | 1160 | ||
| IV | Birch Gun | 40 | 45% | 194 | 497 | 660 | ||
| IV | Type 1 Chi-He | 38 | 63% | 305 | 925 | 993 | ||
| V | M24 Chaffee | 38 | 57% | 397 | 1281 | 984 | ||
| IV | Marder 38T | 38 | 42% | 296 | 870 | 629 | ||
| III | T-46 | 37 | 59% | 124 | 361 | 181 | ||
| V | M4A1 Sherman | 37 | 54% | 495 | 1128 | 1086 | ||
| VII | O-Ni | 36 | 58% | 845 | 1890 | 1810 | ||
| III | Pz.Kpfw. 38 (t) | 36 | 47% | 174 | 484 | 257 | ||
| V | Bishop | 35 | 62% | 461 | 1020 | 1270 | ||
| V | A-20 | 35 | 54% | 335 | 849 | 601 | ||
| X | AMX 50 Foch (155) | 34 | 41% | 577 | 1305 | 906 | ||
| VI | Heavy Tank No. VI | 33 | 63% | 509 | 1357 | 1292 | ||
| X | Object 140 | 33 | 48% | 703 | 1292 | 1146 | ||
| IV | Matilda | 33 | 48% | 314 | 1222 | 1078 | ||
| III | Pz.Kpfw. II Ausf. J | 31 | 70% | 540 | 1329 | 582 | ||
| IV | T40 | 31 | 61% | 519 | 1072 | 1479 | ||
| VII | KV-3 | 30 | 60% | 769 | 1334 | 1778 | ||
| IV | B1 | 30 | 56% | 398 | 1239 | 1200 | ||
| VIII | T-44-100 | 30 | 50% | 697 | 1962 | 1550 | ||
| VIII | Centurion Mk. 5/1 RAAC | 30 | 50% | 685 | 1515 | 874 | ||
| V | P.43 | 29 | 58% | 485 | 936 | 1113 | ||
| VI | Cromwell B | 28 | 60% | 542 | 1602 | 673 | ||
| VI | T-150 | 27 | 66% | 779 | 1566 | 2003 | ||
| VIII | Rheinmetall Skorpion G | 27 | 40% | 516 | 1608 | 955 | ||
| VI | O-I | 26 | 53% | 641 | 1326 | 1437 | ||
| III | Pz.Kpfw. I Ausf. C | 26 | 50% | 274 | 843 | 479 | ||
| VIII | WZ-111 | 26 | 42% | 414 | 1088 | 824 | ||
| V | VK 16.02 Leopard | 26 | 30% | 334 | 932 | 619 | ||
| VIII | M6A2E1 | 25 | 32% | 562 | 1073 | 821 | ||
| VIII | Primo Victoria | 23 | 65% | 771 | 1560 | 1280 | ||
| VIII | IS-M | 22 | 54% | 731 | 1164 | 1149 | ||
| VIII | LTTB | 20 | 50% | 599 | 1449 | 764 | ||
| VIII | Progetto M35 mod. 46 | 20 | 35% | 635 | 1400 | 838 | ||
| VIII | HWK 30 | 18 | 50% | 609 | 1662 | 1155 | ||
| II | G.Pz. Mk. VI (e) | 18 | 38% | 86 | 223 | 102 | ||
| IV | P26/40 | 18 | 33% | 366 | 1097 | 590 | ||
| VIII | T25 Pilot Number 1 | 16 | 62% | 719 | 1896 | 1285 | ||
| V | Churchill I | 15 | 66% | 612 | 1388 | 1532 | ||
| III | Sturmpanzer I Bison | 15 | 53% | 142 | 320 | 250 | ||
| VI | T-34-85M | 14 | 50% | 558 | 1415 | 1053 | ||
| VI | M18 Hellcat | 14 | 42% | 259 | 519 | 301 | ||
| III | T56 GMC | 14 | 42% | 243 | 925 | 375 | ||
| II | Pz.Kpfw. II | 14 | 28% | 102 | 259 | 0 | ||
| II | T3 HMC | 13 | 76% | 166 | 489 | 462 | ||
| IV | Sav m/43 | 13 | 53% | 364 | 888 | 546 | ||
| II | T-26 | 13 | 53% | 129 | 328 | 147 | ||
| III | Type 97 Chi-Ha | 13 | 46% | 267 | 576 | 730 | ||
| I | Renault FT | 12 | 66% | 183 | 465 | 412 | ||
| X | Object 705A | 12 | 58% | 773 | 1130 | 1197 | ||
| X | FV215b (183) | 12 | 41% | 478 | 1101 | 448 | ||
| I | Leichttraktor | 12 | 41% | 97 | 295 | 7 | ||
| I | T1 Cunningham | 12 | 41% | 164 | 497 | 630 | ||
| II | Panzerjäger I | 11 | 63% | 162 | 360 | 513 | ||
| IV | BT-7 | 11 | 36% | 209 | 519 | 537 | ||
| VIII | IS-6 | 10 | 50% | 573 | 1199 | 630 | ||
| VIII | P.44 Pantera | 9 | 66% | 775 | 1466 | 1578 | ||
| III | M15/42 | 9 | 33% | 369 | 816 | 927 | ||
| VI | TOG II* | 8 | 75% | 611 | 1073 | 1274 | ||
| VI | Panhard AMD 178B | 8 | 62% | 475 | 1299 | 691 | ||
| II | Pz.Kpfw. II Ausf. D | 8 | 62% | 235 | 393 | 373 | ||
| IX | ST-I | 8 | 50% | 665 | 1025 | 740 | ||
| II | Chi-Ni | 8 | 37% | 196 | 817 | 919 | ||
| I | Vickers Medium Mk. I | 7 | 71% | 99 | 186 | 145 | ||
| VII | FV201 (A45) | 7 | 42% | 491 | 870 | 789 | ||
| III | Ikv 72 | 7 | 28% | 119 | 218 | 183 | ||
| II | LT vz. 35 | 7 | 28% | 153 | 457 | 602 | ||
| II | Light Mk. VIC | 7 | 28% | 138 | 309 | 162 | ||
| I | MS-1 | 7 | 14% | 38 | 140 | 145 | ||
| IX | M46 Patton | 6 | 66% | 428 | 610 | 515 | ||
| VII | ISU-122S | 6 | 66% | 538 | 1196 | 607 | ||
| V | StuG IV | 6 | 50% | 244 | 474 | 546 | ||
| I | Renault Otsu | 6 | 50% | 204 | 829 | 344 | ||
| VII | Panther/M10 | 5 | 80% | 941 | 1415 | 1894 | ||
| II | BT-2 | 5 | 60% | 255 | 506 | 1095 | ||
| IV | Pz.Kpfw. II Luchs | 5 | 40% | 461 | 1101 | 1256 | ||
| II | Vickers Medium Mk. II | 5 | 20% | 77 | 127 | 238 | ||
| III | Marder II | 4 | 50% | 88 | 232 | 145 | ||
| II | M14/41 | 4 | 25% | 378 | 549 | 1264 | ||
| IX | Object 257 | 3 | 66% | 877 | 1320 | 1533 | ||
| II | T7 Combat Car | 3 | 66% | 155 | 211 | 148 | ||
| II | Renault FT AC | 3 | 66% | 355 | 398 | 1109 | ||
| X | M60 | 3 | 33% | 358 | 648 | 904 | ||
| V | Type 3 Chi-Nu Kai | 3 | 33% | 355 | 566 | 851 | ||
| III | LT vz. 38 | 3 | 33% | 132 | 218 | 145 | ||
| III | M3 Stuart | 3 | 33% | 151 | 223 | 209 | ||
| I | Fiat 3000 | 3 | 33% | 321 | 707 | 1050 | ||
| II | Pvlvv fm/42 | 2 | 100% | 351 | 480 | 511 | ||
| III | M2 Medium Tank | 2 | 50% | 156 | 261 | 182 | ||
| II | T2 Medium Tank | 2 | 50% | 320 | 371 | 1404 | ||
| II | D1 | 2 | 50% | 180 | 259 | 658 | ||
| II | Pz.Kpfw. 35 (t) | 2 | 50% | 206 | 366 | 257 | ||
| III | Cruiser Mk. III | 1 | 100% | 200 | 200 | 469 | ||
| II | M2 Light | 1 | 100% | 209 | 209 | 372 | ||
| I | Kolohousenka | 1 | 100% | 218 | 218 | 406 | ||
| I | Strv fm/21 | 1 | 100% | 239 | 239 | 541 | ||
| VII | T28 Concept | 1 | 0% | 357 | 357 | 772 | ||
| III | D2 | 1 | 0% | 97 | 97 | 271 | ||
| 192 | 18678 | 50% |
X
| Win rate | WN8 Rating |
| Under 46% | Under 300 |
| 46% | 300 to 449 |
| 47% | 450 to 649 |
| 48% to 49% | 650 to 899 |
| 50% to 51% | 900 to 1199 |
| 52% to 53% | 1200 to 1599 |
| 54% to 55% | 1600 to 1999 |
| 56% to 59% | 2000 to 2449 |
| 60% to 64% | 2450 to 2899 |
| 65% and Above | 2900 and Above |
| Color Keys |
| Beginner |
| Basic |
| Below Average |
| Average |
| Above Average |
| Good |
| Very Good |
| Great |
| Unicum |
| Super Unicum |
| Percentile |
| 0.00% |
| 6.00% |
| 20.00% |
| 40.00% |
| 63.00% |
| 82.00% |
| 95.00% |
| 99.00% |
| 99.90% |
| 99.99% |
WN8 Colour Scale from WoTLabs.net.